| SECTION |
TITLE |
|
TABLE OF CONTENTS |
| PREAMBLE |
| CHAPTER 1. INTERPRETATION AND OBJECTS |
| 1. | Definitions |
| 2. | Objects of this Act |
| CHAPTER 2. OVERSIGHT, EXECUTIVE AUTHORITY AND ADMINISTRATION OF ACT |
| PART 1. BUDGET AND OVERSIGHT COMMITTEE |
| 3. | The Budget and Oversight Committee |
| PART 2. EXECUTIVE AUTHORITY |
| 4. | Executive Authority |
| PART 3. ADMINISTRATION OF ACT |
| 5. | Accounting Officer |
| 6. | General financial management functions |
| 7. | Performance of Accounting Officer |
| 8. | Acting Accounting Officer |
| 9. | Delegation of powers and duties by Accounting Officer |
| 10. | Responsibilities of officials |
| 11. | Fiduciary responsibilities |
| CHAPTER 3. PLANNING AND BUDGETING |
| 12. | Preparation of strategic plan, annual performance plan and budget |
| 13. | Strategic plan |
| 14. | Annual performance plan |
| 15. | Annual Budget |
| 16. | Submissions of drafts of strategic plan, annual performance plan and budget |
| 17. | Annual appropriations and approvals |
| 18. | Expenditure before the legislature;s annual budget is passed |
| 19. | Unauthorised expenditure |
| 20 | Unauthorised expenditure of donor funds |
| 21.. | Virement between main divisions within the approved budget |
| 22. | Treatment of unspent funds. |
| CHAPTER 4. CASH MANAGEMENT AND INVESTMENT |
| 23. | Cash management and investment policy |
| 24. | Opening of bank accounts |
| 25. | Control of bank accounts |
| 26. | Control of bank accounts |
| 27. | Restrictions on borrowing, guarantees and other transactions |
| 28. | Requisitioning of funds by Accounting Officer |
| CHAPTER 5. FINANCIAL MANAGEMENT |
| 29. | Asset and liability management |
| 30. | Revenue management |
| 31. | Management of debtors |
| 32. | Expenditure management |
| 33. | Support for Members and policy papers |
| 34. | Transfers |
| 35. | Budget implementation |
| 36. | Executive directive with financial implications |
| 37. | Impending shortfall and overspending |
| CHAPTER 6. SUPPLY CHAIN MANAGEMENT |
| 38. | Application of this Chapter |
| 39. | Supply chain management policy |
| 40. | Implementation of supply chain management policy |
| 41. | Unrestricted offers |
| 42. | Tenders not recommended |
| 43. | Members of the Legislature barred from serving on tender committees |
| 44. | Interference |
| 45. | Prohibition on contracts |
| CHAPTER 7. AUDIT COMMITTEE AND INTERNAL AUDIT UNIT |
| 46. | Establishment of audit committee |
| 47. | Functions of audit committee |
| 48. | Allegations against Accounting Officer |
| 49. | Internal audit |
| CHAPTER 8. REPORTING AND AUDITING |
| PART 1. IN-YEAR REPORTING |
| 50. | Monthly financial statements |
| 51. | Quarterly performance reports |
| 52. | Mid0year budget and performance assessment |
| 53. | Submission of reports to committee |
| PART 2. ANNUAL REPORT, FINANCIAL STATEMENTS AND AUDITING |
| 54. | Preparation of annual reports |
| 55. | Preparation of financial statements |
| 56. | Submission of annual financial statements |
| 57. | Auditing of annual financial statements |
| 58. | Submission of annual report |
| 59. | Tabling and consideration of annual report |
| 60. | Issues raised in audit reports |
| 61. | Consequences of non-compliance with certain provisions |
| PART 3. GENERAL REPORTING RESPONSIBILITIES |
| 62. | Reporting of irregularities |
| 63. | Other information |
| CHAPTER 9. REGULATIONS AND INSTRUCTIONS |
| 64. | Regulations |
| 65. | Instructions |
| CHAPTER 10. FINANCIAL MISCONDUCT |
| PART 1. DISCIPLINARY PROCEEDINGS |
| 66. | Financial misconduct by Accounting Officer |
| 67. | Financial misconduct by officials |
| PART 2. CRIMINAL PROCEEDINGS |
| 68. | Offences |
| 69. | Penalties |
| CHAPTER 11. MISCELLANEOUS |
| 70. | Liability of functionaries exercising powers and functions in terms of this Act |
| 71. | Short title and commencement** |
| 72. | [No label or text labeled "72"]** |
| Sch. 1. | SCHEDULE 1. CODES OF ETHICS FOR THE EXECUTIVE AUTHORITY [s0] |
| Sch. 2. | SCHEDULE 2. MATTERS THAT MUST BE COVERED IN THE LEGISLATURE'S SUPPLY CHAIN MANAGEMENT POLICY [s0] |
| Sch. 3. | SCHEDULE 3. TRANSITIONAL ARRANGEMENTS [s71] |